"After my death, I would much rather have men ask why I have no statue than why I have one."
-Cato the Elder (~179 BC)

Oil & Details Status History

Last 7 days summary:
7 checks run • Oil gaps: 2 (2 days affected) • Details gaps: 2 (2 days affected)

Showing last 30 checks (days) — Updated: November 4, 2026 - 5:23pm

ID Check Time Oil (SmartOil Polling) Details (SmartOil + SensorPush)
Previous 24-hours Gaps Latest Entry Gaps Latest Entry
1202 2026-11-04 00:15:02 1 2026-11-03 23:30:00 1 2026-11-03 23:30:00
1201 2026-11-03 00:15:02 0 2026-11-02 23:30:00 0 2026-11-02 23:30:00
1200 2026-11-02 00:15:02 1 2026-11-01 23:30:00 1 2026-11-01 23:30:00
1199 2026-11-01 00:15:02 0 2026-10-31 23:30:00 0 2026-10-31 23:30:00
1198 2026-10-31 00:15:02 0 2026-10-30 23:30:00 0 2026-10-30 23:30:00
1197 2026-10-30 00:15:01 0 2026-10-29 23:30:00 0 2026-10-29 23:30:00
1196 2026-10-29 00:15:02 0 2026-10-28 23:30:00 0 2026-10-28 23:30:00
1195 2026-10-28 00:15:02 0 2026-10-28 00:30:00 0 2026-10-28 00:30:00
1194 2026-10-27 00:15:02 0 2026-10-26 23:30:00 0 2026-10-26 23:30:00
1193 2026-10-26 00:15:02 0 2026-10-25 23:30:00 0 2026-10-25 23:30:00
1192 2026-10-25 00:15:02 0 2026-10-24 23:30:00 0 2026-10-24 23:30:00
1191 2026-10-24 00:15:02 0 2026-10-23 23:30:00 0 2026-10-23 23:30:00
1190 2026-10-23 00:15:02 0 2026-10-22 23:30:00 0 2026-10-22 23:30:00
1189 2026-10-22 00:15:02 0 2026-10-21 23:30:00 0 2026-10-21 23:30:00
1188 2026-10-21 00:15:02 3 2026-10-20 23:30:00 3 2026-10-20 23:30:00
1187 2026-10-20 00:15:02 1 2026-10-17 11:30:00 1 2026-10-17 11:30:00
1186 2026-10-19 00:15:02 1 2026-10-17 11:30:00 1 2026-10-17 11:30:00
1185 2026-10-18 00:15:02 1 2026-10-17 11:30:00 1 2026-10-17 11:30:00
1184 2026-10-17 00:15:02 0 2026-10-16 23:30:00 0 2026-10-16 23:30:00
1183 2026-10-16 00:15:02 0 2026-10-15 23:30:00 0 2026-10-15 23:30:00
1182 2026-10-15 00:15:02 0 2026-10-14 23:30:00 0 2026-10-14 23:30:00
1181 2026-10-14 00:15:02 7 2026-10-13 23:30:00 7 2026-10-13 23:30:00
1180 2026-10-13 00:15:02 9 2026-10-08 18:30:00 9 2026-10-08 18:30:00
1179 2026-10-12 00:15:02 9 2026-10-08 18:30:00 9 2026-10-08 18:30:00
1178 2026-10-11 00:15:02 9 2026-10-08 18:30:00 9 2026-10-08 18:30:00
1177 2026-10-10 00:15:02 9 2026-10-08 18:30:00 9 2026-10-08 18:30:00
1176 2026-10-09 00:15:01 9 2026-10-08 18:30:00 9 2026-10-08 18:30:00
1175 2026-10-08 00:15:02 4 2026-10-07 21:30:00 4 2026-10-07 21:30:00
1174 2026-10-07 00:15:02 0 2026-10-06 21:30:00 0 2026-10-06 21:30:00
1173 2026-10-06 00:15:01 0 2026-10-05 23:30:00 0 2026-10-05 23:30:00

Table: heating.details_status   |   Total records shown: 30